Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 0g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 2% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 16g | 25% |
Saturated Fat | 6g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 25mg | 7% |
Sodium | 400mg | 17% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 1g | |
Protein | 8g | |
Vitamin A * • Vitamin C * • Calcium * • Iron 4% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 4% • Vitamin C 2% • Calcium 2% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |