Serv. Size 1 tbsp.
Servings Per Container 32
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 0g | 2% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 600mg | 13% |
Total Carbohydrates | 1g | 8% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 1g | |
Vitamin A 0% • Vitamin C 0% • Calcium 0% • Iron 0% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 tbsp. (36.65g)
Servings Per Container
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 300mg | 13% |
Total Carbohydrates | 23g | 8% |
Dietary Fiber | 0g | 0% |
Sugars | 17g | |
Protein | 0g | |
Vitamin A 0% • Vitamin C 0% • Calcium 0% • Iron 0% | ||
* Contains less than 2% of the Daily Value of these nutrients. |