Serv. Size 2 oz. (56g)
Servings Per Container 7
Calories per serving 190
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 17g | 26% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | 0% |
Cholesterol | 30mg | 10% |
Sodium | 410mg | 17% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
No added sugars | ||
Protein | 7g | |
Vitamin A 4% • Vitamin C 4% • Calcium 2% • Iron 2% |
Serv. Size 2 oz. (56g)
Servings Per Container 6
Calories per serving 160
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 13g | 20% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | 0% |
Cholesterol | 25mg | 8% |
Sodium | 670mg | 28% |
Total Carbohydrates | 1g | 0% |
Dietary Fiber | 1g | 4% |
Sugars | 0g | |
No added sugars | ||
Protein | 9g | |
Vitamin A 4% • Vitamin C 0% • Calcium 2% • Iron 6% |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Calories per serving 210
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 19g | 24% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | 0% |
Cholesterol | 35mg | 12% |
Sodium | 530mg | 23% |
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 3g | |
Includes 2g Added Sugars | 4% | |
Protein | 7g | |
Vitamin D 1mcg 6% • Iron 0mg 0% • Calcium 11mg 0% • Potassium 153mg 4% |