Christmas Order Deadline:
All orders placed after 12:00 noon on December 18th will be processed after the holiday.
Sale
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 19g | 26% |
Saturated Fat | 7g | 30% |
Cholesterol | 35mg | 10% |
Sodium | 470mg | 17% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A 4% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 6
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 13g | 20% |
Saturated Fat | 5g | 25% |
Cholesterol | 25mg | 8% |
Sodium | 670mg | 28% |
Total Carbohydrates | 1g | 0% |
Fiber | 1g | 4% |
Sugars | 0g | |
Protein | 9g | |
Vitamin A 4% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Calories per serving 190
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 17g | 26% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | 0% |
Cholesterol | 30mg | 10% |
Sodium | 410mg | 17% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
No added sugars | ||
Protein | 7g | |
Vitamin A 4% • Vitamin C 4% • Calcium 2% • Iron 2% |
Serv. Size 2 oz. (56g)
Servings Per Container 6
Calories per serving 160
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 13g | 20% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | 0% |
Cholesterol | 25mg | 8% |
Sodium | 670mg | 28% |
Total Carbohydrates | 1g | 0% |
Dietary Fiber | 1g | 4% |
Sugars | 0g | |
No added sugars | ||
Protein | 9g | |
Vitamin A 4% • Vitamin C 0% • Calcium 2% • Iron 6% |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Calories per serving 210
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 19g | 24% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | 0% |
Cholesterol | 35mg | 12% |
Sodium | 530mg | 23% |
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 3g | |
Includes 2g Added Sugars | 4% | |
Protein | 7g | |
Vitamin D 1mcg 6% • Iron 0mg 0% • Calcium 11mg 0% • Potassium 153mg 4% |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Calories 220
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 19g | 24% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | 0% |
Cholesterol | 35mg | 12% |
Sodium | 540mg | 23% |
Total Carbohydrates | 5g | 2% |
Dietary Fiber | 0g | 0% |
Sugars | 4g | |
Includes 1g Added Sugars | 0% | |
Protein | 7g | |
Vitamin D 1mcg (6%) • Iron 1mg (6%) • Calcium 11mg (0%) • Potassium 152mg (4%) |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Calories per serving 190
Nutrients | Amount/Serving | % Daily Value* |
---|---|---|
Total Fat | 17g | 26% |
Saturated Fat | 6g | 30% |
Cholesterol | 30mg | 10% |
Sodium | 410mg | 17% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
No added sugars | ||
Protein | 7g | |
Vitamin A 4% • Vitamin C 4% • Calcium 2% • Iron 2% |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 30mg | 10% |
Sodium | 480mg | 20% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 4% • Vitamin C 0% • Calcium 2% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 19g | 29% |
Saturated Fat | 7g | 35% |
Cholesterol | 35mg | 12% |
Sodium | 470mg | 20% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 8g | |
Vitamin A 4% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 2% * • Vitamin C 2% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 0g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 2% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 16g | 25% |
Saturated Fat | 6g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 25mg | 7% |
Sodium | 400mg | 17% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 1g | |
Protein | 8g | |
Vitamin A * • Vitamin C * • Calcium * • Iron 4% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 18g | 28% |
Saturated Fat | 6g | 30% |
Cholesterol | 35mg | 12% |
Sodium | 430mg | 18% |
Total Carbohydrates | 1g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 4% • Vitamin C 2% • Calcium 2% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 7
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 17g | 26% |
Saturated Fat | 6g | 30% |
Cholesterol | 30mg | 10% |
Sodium | 410mg | 17% |
Total Carbohydrates | 0g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 7g | |
Vitamin A 4% • Vitamin C 4% • Calcium 2% • Iron 2% | ||
* Contains less than 2% of the Daily Value of these nutrients. |
Serv. Size 2 oz. (56g)
Servings Per Container 6
Nutrients | Amount/Serving | % Daily Value** |
---|---|---|
Total Fat | 16g | 21% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 470mg | 20% |
Total Carbohydrates | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 3g | |
Includes 1g Added Sugars | 2% | |
Protein | 8g | |
Vitamin D 1mcg 6% • Calcium 5mg 0% • Iron 0mg 0% • Potassium 154mg 4% | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |